Name | :Renault Modus Catalytic Converter 1.5 Dci 2004>..... |
Serial number | : 8200641831 - 8200427859 - 8200397416 |
type | : FRONT |
Description | : Inox |
Product group | : RENAULT |
IT IS RENAULT ORIGINAL PRODUCT.
Technicial Specifications:
- Quantity: Piece
- Color: Chrome
- Origin: Matay
- Warranty: 24 months
- Industry leader, top quality and technological company.
- catalytic converter. It is made of stainless steel and covered with the latest technology. The metal case converter holding the ceramic filter in the middle also prevents the ceramic layer from vibrating and making noise when heated. The metal casing is welded on the inlet and outlet pipes, allowing the air inside to flow easily. It has an oxygen sensor. Mono honeycomb helps to release gas in accordance with ceramic emission values. All products are washed separately against oil and crumbs during the production process. It is a product that can be detected with a fault light in accordance with ISO 9002 and OBDA 2 emission standards.
Compatible Models:
HSN | TSN | Producer ** | Series ** | Model ** | c** | KW ** | PS** | Build ** |
---|---|---|---|---|---|---|---|---|
3004 | 192 | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 42 | 57 | 2003 |
3333 | one hundred | Renault | Mode [F, JP] | 1.5 dCi | 1.461 | 63 | 86 | 2004 |
3333 | 112 | Renault | Mode [F, JP] | 1.5 dCi | 1.461 | 50 | 68 | 2004 |
3333 | 134 | Renault | Megane II [BM, CM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | 136 | Renault | Megane II Sedan [LM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | 137 | Renault | Megane II Grand Tour [KM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | 142 | Renault | Scenic II [JM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | 160 | Renault | Clio III [BR, CR] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | 164 | Renault | Clio III [BR, CR] | 1.5 dCi (C/BR1G) | 1.461 | 50 | 68 | 2005 |
3333 | 168 | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 50 | 68 | 2005 |
3333 | 182 | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 62 | 84 | 2005 |
3333 | AOU | Dacia | Logan, Logan [LS] | 1.5 dCi (LS0K), 1.5 d | 1.461 | 50 | 68 | 2006 |
3004 | 059 | Renault | Kangoo [FC] | 1.5 dCi | 1.461 | 42 | 57 | 2002 |
3333 | 206, | Renault | Kangoo [FC] | 1.5 dCi | 1.461 | 62 | 84 | 2005 |
3333 | 201 | Renault | Kangoo [FC] | 1.5 dCi | 1.461 | 50 | 68 | 2005 |
3333 | 135 | Renault | Megane II [BM, CM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | 207 | Renault | Clio III [BR, CR] | 1.5 dCi (C/BR1G) | 1.461 | 50 | 68 | 2005 |
3333 | AAK | Renault | Clio III [BR, CR] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | AAN | Renault | Clio III [BR, CR] | 1.5 dCi (C/BR1G) | 1.461 | 50 | 68 | 2005 |
3333 | BROTHER | Renault | Clio III [BR, CR] | 1.5 dCi (C/BR1G) | 1.461 | 50 | 68 | 2005 |
3333 | ABU | Renault | Scenic II [JM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | ACL | Renault | Mode [F, JP] | 1.5 dCi | 1.461 | 63 | 86 | 2004 |
3333 | ACM | Renault | Mode [F, JP] | 1.5 dCi | 1.461 | 50 | 68 | 2004 |
3333 | ACY | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 42 | 57 | 2003 |
3333 | ADB | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 42 | 57 | 2003 |
3333 | ADC | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 50 | 68 | 2005 |
3333 | FIRST NAME | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 50 | 68 | 2005 |
3333 | ADJ | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 62 | 84 | 2005 |
3333 | ADK | Renault | Kangoo I [KC] | 1.5 dCi | 1.461 | 62 | 84 | 2005 |
3333 | ADV | Renault | Megane II Grand Tour [KM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | AGA | Renault | Megane II [BM, CM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | AHC | Renault | Megane II Sedan [LM] | 1.5 dCi | 1.461 | 63 | 86 | 2005 |
3333 | AIK | Renault | Kangoo [FC] | 1.5 dCi | 1.461 | 42 | 57 | 2002 |
3004 | 061 | Renault | Kangoo [FC] | 1.5 dCi | 1.461 | 42 | 57 | 2002 |
3333 | WEATHER | Renault | Kangoo [FC] | 1.5 dCi | 1.461 | 62 | 84 | 2005 |
3333 | AIQ | Renault | Kangoo [FC] | 1.5 dCi | 1.461 | 50 | 68 | 2005 |
3333 | ACJ | Renault | Mode [F, JP] | 1.5 dCi | 1.461 | 60 | 82 | 2005 |
3333 | ooo | Renault | Clio II [BB, CB] | 1.5 dCi | 1.461 | 47 | 64 | 2005 |
3333 | ARJ | Renault | Clio III [BR, CR] | 1.5 dCi | 1.461 | 48 | 65 | 2005 - 2006 |
3333 | AQI | Renault | Clio [KR] | 1.5 dCi (KR0F) | 1.461 | 63 | 86 | 2008 |
3333 | AQJ | Renault | Clio [KR] | 1.5 dCi (KR0G) | 1.461 | 50 | 68 | 2008 |
Be the first to comment on this product!