boru Ø [mm]: 51
|
Uyumlu Olduğu Modeller:
| HSN | TSN | Marka | Model | Motor | cc | KW | PS | Yıl |
|---|---|---|---|---|---|---|---|---|
| 0005 | 365 | BMW | 02 [E10,114] | 1802 | 1754 | 66 | 90 | 1975 - 1971 |
| 0005 | 461 | BMW | 3 [E30] | 325 i X | 2476 | 125 | 170 | 1989 - 1987 |
| 0035 | 021 | Opel | Vectra C Caravan | 1.9 CDTI | 1910 | 88 | 120 | 2005 - 2004 |
| 0035 | 047 | Opel | Astra H Caravan | 1.7 CDTI | 1686 | 74 | 101 | 2005 - 2004 |
| 0035 | AAF | Opel | Vectra C GTS | 1.8 | 1796 | 103 | 140 | 2005 - 2006 |
| 0035 | AAG | Opel | Vectra C | 1.8 | 1796 | 103 | 140 | 2008 - 2006 |
| 0035 | AAH | Opel | Signum | 1.8 | 1796 | 103 | 140 | 2008 - 2006 |
| 0035 | AAJ | Opel | Vectra C Caravan | 1.8 | 1796 | 103 | 140 | 2008 - 2006 |
| 0035 | ACP | Opel | Vectra C Caravan | 1.9 CDTI | 1910 | 110 | 149 | 2005 - 2004 |
| 0035 | AHK | Opel | Astra H | 1.7 CDTI | 1686 | 81 | 110 | 2009 - 2007 |
| 0035 | AHO | Opel | Astra H Caravan | 1.7 CDTI | 1686 | 81 | 110 | 2010 - 2007 |
| 0035 | AHP | Opel | Astra H Caravan | 1.7 CDTI | 1686 | 92 | 125 | 2009 - 2007 |
| 0035 | AIL | Opel | Zafira B | 1.7 CDTI | 1686 | 92 | 125 | 2008 - |
| 0039 | 177 | Opel | Vectra B Caravan [31] | 1.8 i 16V | 1796 | 92 | 125 | 2002 - 2000 |
| 0039 | 180 | Opel | Vectra B [36] | 1.8 i 16V | 1796 | 92 | 125 | 2002 - 2000 |
| 0039 | 183 | Opel | Vectra B CC [38] | 1.8 i 16V | 1796 | 92 | 125 | 2002 - 2000 |
| 0039 | 943 | Opel | Vectra B [36] | 1.6 i 16V | 1598 | 74 | 101 | 2002 - 1996 |
| 0039 | 945 | Opel | Vectra B [36] | 1.8 i 16V | 1799 | 85 | 116 | 1999 - 1995 |
| 0039 | 946 | Opel | Vectra B [36] | 2.0 i 16V | 1998 | 100 | 136 | 2000 - 1995 |
| 0039 | 949 | Opel | Vectra B CC [38] | 1.6 i 16V | 1598 | 74 | 101 | 2001 - 1995 |
| 0039 | 951 | Opel | Vectra B CC [38] | 1.8 i 16V | 1799 | 85 | 116 | 1999 - 1996 |
| 0039 | 952 | Opel | Vectra B CC [38] | 2.0 i 16V | 1998 | 100 | 136 | 2000 - 1996 |
| 0039 | 961 | Opel | Vectra B Caravan [31] | 1.6 i 16V | 1598 | 74 | 101 | 2002 - 1997 |
| 0039 | 962 | Opel | Vectra B Caravan [31] | 1.8 i 16V | 1799 | 85 | 116 | 1999 - 1996 |
| 0039 | 963 | Opel | Vectra B Caravan [31] | 2.0 i 16V | 1998 | 100 | 136 | 2000 - 1997 |
| 0575 | 305 | BMW | 3 [E30] | M3 2.3 | 2302 | 158 | 215 | 1991 - 1989 |
| 0588 | 638 | Audi | A3 [8A] | 1.9 TDI | 1896 | 66 | 90 | 2001 - 1996 |
| 0588 | 841 | Audi | A3 Sportback [8P] | 1.6 FSI | 1598 | 85 | 116 | 2007 - 2005 |
| 0588 | 841 | Audi | A3 [8P] | 1.6 FSI | 1598 | 85 | 116 | 2007 - 2005 |
| 0603 | 422 | VW | Golf IV [1y] | 1.9 TDI | 1896 | 81 | 110 | 2002 - 1997 |
| 0603 | 469 | VW | Bora [1y] | 1.9 TDI | 1896 | 81 | 110 | 2002 - 1998 |
| 0603 | 472 | VW | New Beetle [1C, 9C] | 1.9 TDI | 1896 | 66 | 90 | 2002 - 1998 |
| 0603 | 484 | VW | Bora Variant [1y] | 1.9 TDI | 1896 | 85 | 116 | 2001 - 1999 |
| 0603 | 489 | VW | Golf IV Variant [1y] | 1.9 TDI | 1896 | 66 | 90 | 2002 - 1999 |
| 0603 | 492 | VW | Golf IV Variant [1y] | 1.9 TDI | 1896 | 85 | 116 | 2001 - 1999 |
| 0603 | 498 | VW | Golf IV [1y] | 1.9 TDI | 1896 | 85 | 116 | 2002 - 1999 |
| 0603 | 547 | VW | Golf IV [1y] | 1.6 16V | 1598 | 77 | 105 | 2003 - 2000 |
| 0603 | 548 | VW | Bora [1y] | 1.6 16V | 1598 | 77 | 105 | 2004 - 2000 |
| 0603 | 549 | VW | Golf IV Variant [1y] | 1.6 16V | 1598 | 77 | 105 | 2006 - 2000 |
| 0603 | 550 | VW | Bora Variant [1y] | 1.6 16V | 1598 | 77 | 105 | 2004 - 2000 |
| 0603 | 558 | VW | Golf IV [1y] | 1.9 TDI | 1896 | 74 | 101 | 2003 - 2000 |
| 0603 | 560 | VW | Golf IV Variant [1y] | 1.9 TDI | 1896 | 74 | 101 | 2006 - 2000 |
| 0603 | 695 | VW | Touran [1T] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2003 |
| 0603 | 721 | VW | Golf V [1K] | 1.4 16V | 1390 | 55 | 75 | 2005 - 2003 |
| 0603 | 722 | VW | Golf V [1K] | 1.6 FSI | 1598 | 85 | 116 | 2005 - 2003 |
| 0603 | 777 | VW | Golf V Plus [5M] | 1.4 16V | 1390 | 55 | 75 | 2006 - 2005 |
| 0603 | ADA | VW | Golf V Plus [5M] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2005 |
| 0603 | AJU | VW | Caddy III Yaşam, Kombi [2K] | 1.4 16V | 1390 | 59 | 80 | 2010 - 2007 |
| 0603 | AKA | VW | Golf V Plus [5M] | 1.4 16V | 1390 | 59 | 80 | 2009 - 2006 |
| 0603 | AMD | VW | Golf VI [5K] | 1.4 | 1390 | 59 | 80 | 2011 - 2007 |
| 0603 | AMD | VW | Golf V [1K] | 1.4 16V | 1390 | 59 | 80 | 2008 - 2006 |
| 0928 | 841 | Ford | Mondeo II 97 Turnuvası [BNP] | 1.6 i | 1597 | 66 | 90 | 2000 - 1996 |
| 0928 | 841 | Ford | Mondeo I 93 Turnuvası [BNP] | 1.6 i 16V | 1597 | 66 | 90 | 1998 - 1993 |
| 0928 | 842 | Ford | Mondeo II 97 Turnuvası [BNP] | 1.8 i | 1796 | 85 | 116 | 2000 - 1996 |
| 0928 | 842 | Ford | Mondeo I 93 Turnuvası [BNP] | 1.8 i 16V | 1796 | 85 | 116 | 2000 - 1994 |
| 0928 | 908 | Ford | Galaxy I, II [WGR] | 1.9 TDI | 1896 | 66 | 90 | 2005 - 1996 |
| 0928 | 928 | Ford | Fiesta IV V 96,99 [JA, JB] | 1.3 i | 1299 | 37 | 50 | 2002 - 1996 |
| 0928 | 931 | Ford | Fiesta IV V 96,99 [JA, JB] | 1.8 D | 1753 | 44 | 60 | 2000 - 1996 |
| 0928 | 933 | Ford | Fiesta IV V 96,99 [JA, JB] | 1.3 i | 1299 | 44 | 60 | 2002 - 1996 |
| 0928 | 934 | Ford | Fiesta IV V 96,99 [JA, JB] | 01:25 i 16V | 1242 | 55 | 75 | 2002 - 1995 |
| 0928 | 948 | Ford | Kurye [J5, J3] | 1.3 | 1299 | 44 | 60 | 2001 - 1996 |
| 0928 | 954 | Ford | Fiesta IV V 96,99 [JA, JB] | 1.4 i 16V | 1388 | 66 | 90 | 2000 - 1996 |
| 4067 | 312 | Alfa Romeo | Alfasud Sprint [902] | 1.5 (902.A1) | 1490 | 61 | 83 | 1981 - 1978 |
| 4114 | 315 | Alfa Romeo | 75 [162B] | 1.8 (162.B1A, 162.B | 1779 | 85 | 116 | 1989 - 1985 |
| 5003 | 300 | Mazda | 121 III [JASM / JBSM] | 1.3 | 1299 | 37 | 50 | 2002 - 1996 |
| 5003 | 301 | Mazda | 121 III [JASM / JBSM] | 1.3 | 1299 | 44 | 60 | 2001 - 1996 |
| 7118 | 271 | Mazda | 2 Ben [DY] | 1.4 CD | 1399 | 50 | 68 | 2007 - 2003 |
| 7118 | 272 | Mazda | 2 Ben [DY] | 1.6 | 1596 | 74 | 101 | 2007 - 2003 |
| 7118 | 273 | Mazda | 2 Ben [DY] | 1.4 | 1388 | 59 | 80 | 2007 - 2003 |
| 7118 | 274 | Mazda | 2 Ben [DY] | 01:25 | 1242 | 55 | 75 | 2007 - 2003 |
| 7593 | 383 | Koltuk | Alhambra [7V] | 1.9 TDI | 1896 | 66 | 90 | 2002 - 1996 |
| 7593 | 444 | Koltuk | Toledo II [1 M] | 1.9 TDI | 1896 | 81 | 110 | 2004 - 1999 |
| 7593 | 476 | Koltuk | Leon I [1 M] | 1.9 TDI | 1896 | 66 | 90 | 2004 - 1999 |
| 7593 | 478 | Koltuk | Leon I [1 M] | 1.9 TDI | 1896 | 81 | 110 | 2005 - 2000 |
| 7593 | 487 | Koltuk | Toledo II [1 M] | 1.6 16V | 1598 | 77 | 105 | 2005 - 2000 |
| 7593 | 488 | Koltuk | Leon I [1 M] | 1.6 16V | 1598 | 77 | 105 | 2005 - 2000 |
| 8004 | 320 | Skoda | Octavia I [1U] | 1.9 TDI | 1896 | 66 | 90 | 2005 - 1997 |
| 8004 | 331 | Skoda | Octavia Combi I [1U] | 1.9 TDI | 1896 | 66 | 90 | 2010 - 1998 |
| 8004 | 397 | Skoda | Octavia II [1Z3] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2004 |
| 8004 | 406 | Skoda | Octavia Combi II [1Z5] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2004 |
| 8566 | 300 | Ford | Mondeo II Sedan 97 [BFP] | 1.6 i | 1597 | 66 | 90 | 1998 - 1996 |
| 8566 | 301 | Ford | Mondeo II Sedan 97 [BFP] | 1.8 i | 1796 | 85 | 116 | 2000 - 1996 |
| 8566 | 305 | Ford | Mondeo II 97 hatchback [BAP] | 1.6 i | 1597 | 66 | 90 | 1998 - 1996 |
| 8566 | 306 | Ford | Mondeo II 97 hatchback [BAP] | 1.8 i | 1796 | 85 | 116 | 2000 - 1996 |
| 8566 | 310 | Ford | Puma [EC] | 1.7 16V | 1679 | 92 | 125 | 2001 - 1997 |
| 8566 | 340 | Ford | Puma [EC] | 1.4 16V | 1388 | 66 | 90 | 2000 - 1998 |
| 8566 | 396 | Ford | Fiesta IV V 96,99 [JA, JB] | 1.6 16V Sport | 1596 | 76 | 103 | 2002 - 2000 |
| 8566 | 422 | Ford | Puma [EC] | 1.6 16V | 1596 | 76 | 103 | 2003 - 2000 |
| 8566 | 503 | Ford | Fusion [JU] | 1.4 | 1388 | 59 | 80 | 2005 - 2002 |
| 8566 | 504 | Ford | Fusion [JU] | 1.6 | 1596 | 74 | 101 | 2005 - 2002 |
| 8566 | 506 | Ford | Fiesta VI 02 [JD, JH] | 01:25 16V | 1299 | 51 | 69 | 2006 - 2002 |
| 8566 | 506 | Ford | Fiesta VI 02 [JD, JH] | 1.3 | 1299 | 51 | 69 | 2008 - 2001 |
| 8566 | 515 | Ford | Fiesta VI 02 [JD, JH] | 1.3 | 1299 | 44 | 60 | 2008 - 2001 |
| 8566 | 517 | Ford | Fiesta VI 02 [JD, JH] | 1.3 | 1299 | 51 | 69 | 2008 - 2001 |
| 8566 | 518 | Ford | Fiesta VI 02 [JD, JH] | 01:25 16V | 1242 | 55 | 75 | 2008 - 2003 |
| 8566 | 520 | Ford | Fiesta VI 02 [JD, JH] | 1.6 16V | 1596 | 74 | 101 | 2005 - 2002 |
| 8566 | 593 | Ford | Fusion [JU] | 1.6 TDCi | 1560 | 66 | 90 | 2006 - 2005 |
| 8566 | ACC | Ford | Fusion [JU] | 1.4 TDCi | 1399 | 50 | 68 | 2005 - 2002 |
| 8566 | ACK | Ford | Fiesta VI 02 [JD, JH] | 1.4 TDCi | 1399 | 50 | 68 | 2005 - 2002 |
| 8566 | ACO | Ford | Fiesta VI 02 [JD, JH] | 1.6 TDCi | 1560 | 66 | 90 | 2006 - 2004 |
| 8566 | ACP | Ford | Fiesta VI 02 [JD, JH] | ST150 | 1999 | 110 | 149 | 2006 - 2005 |
| 8566 | ACU | Ford | Fiesta VI 02 [JD, JH] | 1.4 16V | 1388 | 59 | 80 | 2006 - 2002 |
| 0928 | 261 | Ford | Kurye [J5, J3] | 1.8 D | 1753 | 44 | 60 | 2000 - 1996 |
| 8566 | 034 | Ford | Kurye [J5, J3] | 1.8 DI | 1753 | 55 | 75 | 2002 - 2000 |
| 0603 | AGC | VW | Caddy III Kutu [2K] | 2.0 SDI | 1968 | 51 | 69 | 2006 - 2004 |
| 0603 | AJW | VW | Caddy III Kutu [2K] | 1.4 16V | 1390 | 59 | 80 | 2010 - 2006 |
| 8566 | AMQ | Ford | Fiesta Van | 1.4 TDCi | 1399 | 50 | 68 | 2008 - 2006 |
| 8566 | AÇIK | Ford | C-Max II, Grand C-Max | 1.6 Duratec Ti-VCT | 1596 | 77 | 105 | 2010 - |
Be the first to comment on this product!
OPEL VECTRA (B) FRONT EXHAUST SPIRAL 1.6 - 1.8 - 2.0 (1995- 01)
26,00 EUR
25,22 EUR Including VAT


