ATV CRANE 4000LBS
Product features:
4000LB, WINCH Specifications
Rated line pull | 4000lbs (181 4 kgs )single line |
Engine | Permanent magnet, 1.3kw/1.8hp |
Gear reduction ratio | 135:1 |
gear train | 3 Stage Planetary |
Cable (Dia x L) | Diamete 0.21”(5.4mm)Length41.3'(10.5m) |
control | remote switch |
Drum size (Dia x L) | 1.24”(31.5mm) x2.8”(71mm) |
Clutch | Sliding Ring Gear |
braking action | Automatic In-The-Drum |
Overall dimensions(LXWXH) | 13.4” X 4.3” X 4.4”(3 53mm X 110mm X 112mm ) |
Mounting bolt pattern | 166mm*76mm,Ø9 |
weight | NW 10 kg GW 12 kg |
packing size | 410mmx350mmx210mm 1PC/CTN |
PULL, SPEED, AMPERES, VOLTS
Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A |
0 | 9.5(2.9 ) | 26 |
1000(454) | 8.5 (2. 6 ) | 64 |
2000 ( 907 ) | 7 . 2 ( 2 . 2 ) | 98 |
3000 ( 1 361 ) | 5 . 2 ( 1.6 ) _ _ | 148 |
4000 ( 181 4 ) | 3.6 ( 1.1 ) | 170 |
LINE PULL AND ROPE CAPACITY IN LAYER
layer | Rated Line Pull lbs(kg) | Total Rope on Drum ft(m) |
one | 4000 ( 181 4 ) | 4.9 ( 1.5 ) |
2nd | 3250 ( 1474 ) | 14 . 4 ( 4 . 4 ) |
3 | 2200 ( 998 ) | 19 ( 5. 8 ) |
4 | 1700 ( 771 ) | 26.6 (8. 1 ) |
5 | 1 6 00 ( 726 ) | 34.4 ( 10.5 ) |
