Hyundai Elantra Katalitik Konverter 1.6(1995 - 00)
Category
Brand
Stock Code
H2GG18
Warranty Period
24 Month
Price
469,00 EUR + VAT
% 3DISCOUNT
469,00 EUR
454,93 EUR Including VAT
409,44 EUR
(%10,00 bank transfer discount)
*Installments starting from 46,06 EUR!
Name | : Hyundai Elantra Catalytic Converter 1.6 - 1.8 16V(1995 - 2000) |
Serial number | : H2GG18 - 2895023430 |
type | : FRONT |
Description | : INOX |
Product group | : HYUNDAI Technical Specifications: Hyundai Original Product. |
- Industry leader, top quality and technological company.
- catalytic converter. It is made of stainless steel and covered with the latest technology. The metal case converter holding the ceramic filter in the middle also prevents the ceramic layer from vibrating and making noise when heated. The metal casing is welded on the inlet and outlet pipes, allowing the air inside to flow easily. Mono honeycomb helps to release gas in accordance with ceramic emission values. All products are washed separately against oil and crumbs during the production process. It is a product that can be detected with a fault light in accordance with ISO 9002 and OBDA 2 emission standards.
Compatible Models.
HSN | TSN | Producer ** | SModel** | Engine** | c** | KW ** | PS** | Year** |
---|---|---|---|---|---|---|---|---|
8252 | 330 | Hyundai | Lantra II [J2] | 1.6 i | 1,599 | 66 | 90 | 1995 - 2000 |
8252 | 331 | Hyundai | Lantra II [J2] | 1.6 16V | 1,599 | 84 | 114 | 1995 - 2000 |
8252 | 332 | Hyundai | Lantra II [J2] | 1.8 16V | 1.795 | 94 | 128 | 1995 - 2000 |
8252 | 336 | Hyundai | Lantra II Wagon [J2] | 1.6 16V | 1,599 | 84 | 114 | 1.996 |
8252 | 337 | Hyundai | Lantra II Wagon [J2] | 1.8 16V | 1.795 | 94 | 128 | 1.996 |
8252 | 338 | Hyundai | Lantra II [J2] | 1.6 16V | 1,599 | 84 | 114 | 1995 - 2000 |
8252 | 339 | Hyundai | Lantra II [J2] | 1.8 16V | 1.795 | 94 | 128 | 1995 - 2000 |
8252 | 340 | Hyundai | Lantra II Wagon [J2] | 1.6 16V | 1,599 | 84 | 114 | 1.996 |
8252 | 341 | Hyundai | Lantra II Wagon [J2] | 1.8 16V | 1.795 | 94 | 128 | 1.996 |
8252 | 342 | Hyundai | Coupe [RD] | 2.0 16V | 1,975 | 102 | 139 | 1996 - 2002 |
8252 | 346 | Hyundai | Coupe [RD] | 2.0 16V | 1,975 | 102 | 139 | 1996 - 2002 |
8252 | 348 | Hyundai | Lantra II [J2] | 2.0 16V | 1,975 | 102 | 139 | 1996 - 2000 |
8252 | 350 | Hyundai | Lantra II Wagon [J2] | 2.0 16V | 1,975 | 102 | 139 | 1.996 |
8252 | 351 | Hyundai | Coupe [RD] | 1.6i 16V | 1,599 | 84 | 114 | 1996 - 2002 |
8252 | 353 | Hyundai | Coupe [RD] | 1.6i 16V | 1,599 | 84 | 114 | 1996 - 2002 |
8252 | 354 | Hyundai | Lantra II [J2] | 2.0 16V | 1,975 | 102 | 139 | 1996 - 2000 |
8252 | 355 | Hyundai | Lantra II Wagon [J2] | 2.0 16V | 1,975 | 102 | 139 | 1.996 |
8252 | 368 | Hyundai | Coupe [RD] | 1.6 16V | 1,599 | 85 | 116 | 1998 - 2002 |
8252 | 369 | Hyundai | Lantra II [J2] | 1.6 16V | 1,599 | 84 | 114 | 1995 - 2000 |
8252 | 370 | Hyundai | Lantra II Wagon [J2] | 1.6 16V | 1,599 | 84 | 114 | 1.996 |
Producer | Number | Producer | Number | ||
---|---|---|---|---|---|
Hyundai | 2895023430 | Hyundai | 2895023460 |
Be the first to comment on this product!